Properties
Lets Live Leeds · 12 on the books
current public stock · synced 2 Jul, 00:53
| Property | Rent | Status | Applications | ||||
|---|---|---|---|---|---|---|---|
![]() | Wetherby Grove, Burley, Leeds LS4 | £1,350 pcm | 4 bed · house | 9 Jul | Available | 3 | live ↗ |
![]() | Flyboat House, Navigation Walk, Leeds LS10 | £995 pcm | 1 bed · apartment | 1 Jul | Available | 4 | live ↗ |
![]() | Woodleigh Hall Mews, Knott Lane, Rawdon, Leeds LS19 | £750 pcm | 1 bed · apartment | 1 Jul | Available | 3 | live ↗ |
![]() | Haddon Avenue (Room 6), Burley, Leeds LS4 | £675 pcm | 1 bed · house share | 10 Jul | Available | — | live ↗ |
![]() | Beechwood Mount, Burley, Leeds LS4 | £1,300 pcm | 3 bed · house | 15 Jul | Let agreed | — | live ↗ |
![]() | Clayton Wood Rd, Woodside Vale Horsforth, Leeds, LS18 | £1,295 pcm | 2 bed · house | 20 Aug | Let agreed | — | live ↗ |
![]() | Knowle Road (Main), Burley, Leeds LS4 | £1,200 pcm | 4 bed · house | 2 Jul | Let agreed | — | live ↗ |
![]() | Hopewell Terrace, Horsforth, Leeds LS18 | £1,000 pcm | 2 bed · terraced | 2 Jul | Let agreed | — | live ↗ |
![]() | Paradise Grove, Horsforth, Leeds LS18 | £995 pcm | 2 bed · house | 11 Jul | Let agreed | — | live ↗ |
![]() | Conference Road, Armley, Leeds LS12 | £925 pcm | 3 bed · terraced | 2 Jul | Let agreed | — | live ↗ |
![]() | Oak Road, Chapel Allerton, LS7 | £855 pcm | 1 bed · flat | 13 Jul | Let agreed | — | live ↗ |
![]() | Hough Lane (Room 3), Bramley, Leeds LS13 | £675 pcm | 1 bed · house share | 12 Aug | Let agreed | — | live ↗ |











